| ADAMAS UNIVERSITY ELIGEBLITY CRITERIA 2026-27 | ||||
|---|---|---|---|---|
| Sl.No | SCHOOL | COURSE | DURATION | ELIGIBLITY CRITERIA 2025-26 |
| 1 | SCHOOL OF BASIC & APPLIED SCIENCE (SOBAS) | B.Sc ( Chemistry) | 4 | Minimum 50% aggregate in 10 +2 or equivalent with respective subject(s) from any recognized board |
| B.Sc (Geography) | 4 | Minimum 50% aggregate in 10 +2 or equivalent with respective subject(s) from any recognized board | ||
| B.Sc ( Mathematics) | 4 | Minimum 50% aggregate in 10 +2 or equivalent with respective subject(s) from any recognized board | ||
| B.Sc (Physics) | 4 | Minimum 50% aggregate in 10 +2 or equivalent with respective subject(s) from any recognized board | ||
| B.Sc (Environmental Science and Sustainability) | 4 | Minimum 50% aggregate in 10+2 from any recognized board with any three of the following subjects: Environmental Science, Physics, Chemistry, Biology, Mathematics, Statistics, Agronomy, Computer Sc., Nutrition, Home Science, Economics, Agriculture, Geography, Anthropology, Psychology, Sociology | ||
| B.sc (Forensic Science) | 4 | Minimum 50% aggregate in 10 +2 or equivalent with PCM/PCB from any recognized board | ||
| B.SC Applied Statistics & Data Science | 4 | Minimum 50% aggregate in 10 +2 or equivalent with Mathematics/Statistics from any recognized board | ||
| M.Sc (Physics) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad | ||
| M.Sc (Chemistry) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad | ||
| M.Sc (Geography) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad | ||
| M.Sc (Geoinformatics) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad | ||
| M.Sc (Environmental Science and Sustainability) | 2 | Minimum 50% aggregate in 10+2 or equivalent examination and Minimum 50% aggregate in Undergraduate degree in Science Graduation with Chemistry as a subject from any recognised University in India or abroad | ||
| M.Sc (Forensic Science) | 2 | Minimum 50% aggregate in 10+2 or equivalent examination and Minimum 50% aggregate in Undergraduate degree in Science from any recognised University in India or abroad | ||
| M.Sc. (Tech) in Statistics & Data Science | 2 | Minimum 50% Aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in Science discipline (such as B.Sc in Mathematics/ Statistics/ Physics/ Economics/ Computer Science) or Bachelor in Computer Application (BCA) or B.Tech. in CSE/ECE/IT from any recognised University in India or abroad | ||
| Post-M.Sc Diploma in Medical Physics | 2 | Minimum criteria of scoring 55% in M.Sc. Physics, having B.Sc. Physics (Hons.) at undergraduate level. | ||
| 2 | SCHOOL OF BUSINESS (SOB) | BBA | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board, |
| MBA (Logistics and Supply Chain Management) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and in 60% in UG from any recognised University in India or abroad and CAT / MAT / XAT / AUAT qualified. | ||
| MBA (Business Analytics) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and in 60% in UG from any recognised University in India or abroad and CAT / MAT / XAT / AUAT qualified. | ||
| MBA | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and in 60% in UG from any recognised University in India or abroad and CAT / MAT / XAT / AUAT qualified. | ||
| B.Com | 4 | Minimum 55% aggregate in 10 +2 or equivalent from any recognized board. | ||
| 3 | SCHOOL OF EDUCATION (SOE) | B.ED | 2 | Graduate and/or Post Graduate with 50% marks or Equivalent Grade; Bachelor's in Engineering or Technology with specialization in Science & Mathematics with 55% Marks or any other qualification equivalent |
| B.A (Education) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board | ||
| M.A (Education) | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate with Honours in Undergraduate degree in Education or UG degree from any disciplines with B.Ed. from any recognised University in India or abroad. | ||
| 4 | SCHOOL OF ENGINEERING & TECHNOLOGY (SOET) | B.Tech (Electrical Engineering) | 4 | Minimum 55% aggregate in 10 +2 or equivalent with PM + Chem/ BioTech/ Biology/Technical Vocational (with min 45% marks) |
| B.Tech (Electronics and Communication Engineering) | 4 | Minimum 55% aggregate in 10 +2 or equivalent with PM + Chem/ BioTech/ Biology/Technical Vocational (with min 45% marks) | ||
| B.Tech ( Civil Engineering) | 4 | Minimum 55% aggregate in 10 +2 or equivalent with PM + Chem/ BioTech/ Biology/Technical Vocational (with min 45% marks) | ||
| B.Tech (Mechanical Engineering) | 4 | Minimum 55% aggregate in 10 +2 or equivalent with PM + Chem/ BioTech/ Biology/Technical Vocational (with min 45% marks) | ||
| B.Tech (Computer Science and Engineering & Business Systems) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech (Robotics and Artificial Intelligence) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech (Computer Science and Engineering) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech CSE (Cyber Security) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech CSE (Data Science) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech CSE (Cloud Computing) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PM + Chem/ Bio. Tech/ Biology/Technical Vocational (with min 45% marks in respective subject), | ||
| B.Tech (Biomedical Engineering) | 4 | Minimum 55% aggregate in 10 +2 or equivalent from any recognized board; PCB/PCM required, (with min 45% marks in respective subject), | ||
| BCA | 4 | Minimum 60% in aggregate in 10 +2 or equivalent from any recognized board. | ||
| MCA | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree/Passed B.Sc/B.Com/B.A with Mathematics/ Computer Science at 10+2 level or at Graduation level (with additional bridge courses as per the norms of the concerned | ||
| M.Tech (Structural Engineering) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and 60% in B. Tech. / GATE /AUAT qualified, subject to securing a minimum of 45% marks in respective subject. | ||
| M.Tech (Data Science and Digital Transformation) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and 60% in B. Tech. / GATE /AUAT qualified, subject to securing a minimum of 45% marks in respective subject. | ||
| 5 | SCHOOL OF LAW & JUSTICE (SOLJ) | BA. LLB (Hons) | 5 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board & CLAT /AUAT qualified. |
| BBA. LL.B (Hons) | 5 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board & CLAT /AUAT qualified. | ||
| LL.M | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in LL.B (3 / 5 yrs) from any recognised University in India or abroad & AUAT qualified | ||
| 6 | SCHOOL OF LIBERAL ARTS & CULTURAL STUDIES (SOLACS) | B. A (Bengali Language and Literature) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board |
| B. A (English Language and Literature) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board | ||
| B.A (Political Science & International Relations) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board | ||
| B.A (Public Administration & Governance) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board | ||
| B.A.(History) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board | ||
| B.Sc (Economics) | 4 | Minimum 55% aggregate in 10 +2 or equivalent and Mathematics as one of the subject from any recognized board. | ||
| M.Sc (Economics) | 2 | Minimum 50% in aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in economics or applied economics (honours or major) from any recognised University in India or abroad | ||
| M.A ( Bengali Language and Literature) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in with respective subjects from any recognized University in India or abroad | ||
| M.A (English Language and Literature) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in with respective subjects from any recognized University in India or abroad | ||
| M.A (Political Science & International Relations) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in with respective subjects from any recognized University in India or abroad | ||
| M.A (Public Administration & Governance) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in with respective subjects from any recognized University in India or abroad | ||
| M.A (History) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in with respective subjects from any recognized University in India or abroad | ||
| M.A (Sociology) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree in with respective subjects from any recognized University in India or abroad | ||
| 7 | SCHOOL OF LIFE SCIENCE & BIOTECHNOLOGY (SOLB) | B.Tech (Biotechnology) | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board with PC + Mathematics/Bio.Tech /Biology / Technical Vocational with 45% in respective subject. |
| B.Sc (Biochemistry) | 4 | Minimum 55% aggregate in 10 +2 or equivalent from any recognized board with respective subjects. | ||
| B.Sc ( Microbiology) | 4 | Minimum 55% aggregate in 10 +2 or equivalent from any recognized board with respective subjects. | ||
| B.Sc (Biotechnology) | 4 | Minimum 55% aggregate in 10 +2 or equivalent from any recognized board with respective subjects. | ||
| M.Sc (Biochemistry) | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad. | ||
| M.Sc ( Microbiology) | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad. | ||
| M.Sc ( Biotechnology) | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad. | ||
| 8 | SCHOOL OF MEDIA & COMMUNICATION (SOMC) | B.A.(Journalism and Mass Communication) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board. |
| B.Sc. (Graphics,Animation & Media Technology) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board. | ||
| M.Sc (Graphics & Animation) | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad. | ||
| MA (Journalism & Mass Communication) | 2 | Minimum 50% aggregate 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Undergraduate degree with respective subject from any recognised University in India or abroad. | ||
| 9 | SCHOOL OF HEALTH & MEDICAL SCIENCES (SOHMS) | B.A (Psychology) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board |
| B.Sc Psychology (Clinical Psychology/ Counselling and Guidance Psychology/ Industrial and Organizational Psychology/ Forensic Psychology) | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board with Science background or Psychology as one of the subject in 10+2 | ||
| M.A (Psychology) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in Social Science (Sociology, Social Work, Education, Human Development & Developmental Studies) or Behavioral Science (Psychology) in undergraduate degree from any recognized University in India or abroad. | ||
| M.Sc (Psychology) | 2 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board and Minimum 50% aggregate in any stream in undergraduate degree with Psychology as a subject from any recognized University in India or abroad. | ||
| B.Pharm | 4 | Minimum 60% aggregate in 10 +2 or equivalent from any recognized board conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics/Biology as optional subjects individually. Students have to secure a minimum of 60% marks in the qualifying examination. “However, the students possessing 10+2 qualification from non-formal and non-class rooms based schooling such as National Institute of Open Schooling, open school systems of States etc. shall not be eligible for admission to B. Pharm Course.” Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations. | ||
| D.Pharm | 2 | A pass in any of the following examinations with Physics, Chemistry and Biology or Mathematics. 1. Intermediate examination in Science; 2. The first year of the three- year degree course in Science, 3. 10+2 examination (academic stream) in Science; 4. Pre–degree examination; 5. Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examination. | ||
| M.Pharm (Pharmaceutics) / M.Pharm (Pharmacology) | 2 | B.Pharm degree examination of an Indian University established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55% of the maximum marks (aggregate of four years of B.Pharm) | ||
| B.Sc Medical Laboratory Technology | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board system of education or equivalent examination in science group with Chemistry, Physics & Biology, as main subjects conducted by a recognized Board/Council/ University. | ||
| Bachelor of Optometry | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board with Physics, Chemistry and Biology/Mathematics as the main subjects. | ||
| B.Sc. Food, Nutrition and Dietetics | 4 | Minimum 50% marks in science stream in 10+2 from a recognized board and its equivalent | ||
| 10 | SCHOOL OF SMART AGRICULTURE (SOSA) | B. Sc (Hons) Agriculture | 4 | Minimum 50% aggregate in 10 +2 or equivalent from any recognized board; PCM /PCB/Vocational Agriculture required. |
