Adamas University, Kolkata
Program Fees for AY 2025-26
S.N. | School Name | Department | Program. | Duration | Total Fees 2025 |
1 | School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Chemistry) | 2 | 185152 |
2 | School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Environmental Science and Sustainability) | 2 | 185152 |
3 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 301300 |
4 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 301300 |
5 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | M.Sc (Forensic Science) | 2 | 242068 |
6 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 417998 |
7 | School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geoinformatics) | 2 | 251140 |
8 | School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geography) | 2 | 225352 |
9 | School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 352600 |
10 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 301300 |
11 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 301300 |
12 | School of Basic and Applied Sciences (SOBAS) | Mathematics | M.Sc.Tech (Statistics and Data Science) | 2 | 225352 |
13 | School of Basic and Applied Sciences (SOBAS) | Physics | M.Sc (Physics) | 2 | 185152 |
14 | School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 301300 |
15 | School of Basic and Applied Sciences (SOBAS) | Physics | Post-M.Sc Diploma in Medical Physics | 2 | 163000 |
16 | School of Business (SOB) | Commerce | B.Com | 4 | 337998 |
17 | School of Business (SOB) | Management | MBA (Logistics and Supply Chain Management) | 2 | 733000 |
18 | School of Business (SOB) | Management | MBA (Business Analytics) | 2 | 733000 |
19 | School of Business (SOB) | Management | MBA | 2 | 733000 |
20 | School of Business (SOB) | Management | BBA | 4 | 638000 |
21 | School of Education (SOE) | Education | M.A (Education) | 2 | 173000 |
22 | School of Education (SOE) | Education | B.A (Education) | 4 | 244600 |
23 | School of Education (SOE) | Education | B.Ed | 2 | 188000 |
24 | School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 460600 |
25 | School of Engineering and Technology (SOET) | Computer Science and Engineering | M.Tech (Data Science and Digital Transformation) | 2 | 343000 |
26 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 773000 |
27 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 773000 |
28 | School of Engineering and Technology (SOET) | Computer Science and Engineering | MCA | 2 | 303000 |
29 | School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 503800 |
30 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 773000 |
31 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 773000 |
32 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 773000 |
33 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 773000 |
34 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 773000 |
35 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 873000 |
36 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) SAP add-on-Certification | 1 | 65000 |
37 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 539000 |
38 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 539000 |
39 | School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 460552 |
40 | School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 565552 |
41 | School of Engineering and Technology (SOET) | Civil Engineering | M.Tech (Structural Engineering) | 2 | 393000 |
42 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmaceutics) | 2 | 382120 |
43 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmacology) | 2 | 382120 |
44 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 865960 |
45 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | D.Pharm | 2 | 315000 |
46 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 393100 |
47 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 362999 |
48 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 295180 |
49 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.A (Psychology) | 2 | 253152 |
50 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 404792 |
51 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.Sc (Psychology) | 2 | 253152 |
52 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 385900 |
53 | School of Law and Justice (SOLJ) | Law | BA. LLB (Hons) | 5 | 883000 |
54 | School of Law and Justice (SOLJ) | Law | BBA. LLB (Hons) | 5 | 883000 |
55 | School of Law and Justice (SOLJ) | Law | LL.M | 2 | 258000 |
56 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | M.Sc (Economics) | 2 | 181752 |
57 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 307996 |
58 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (Bengali Language and Literature) | 2 | 143000 |
59 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 187000 |
60 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (English Language and Literature) | 2 | 183300 |
61 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 321100 |
62 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Political Science & International Relations) | 2 | 185152 |
63 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 301300 |
64 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Public Administration & Governance) | 2 | 217152 |
65 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 344500 |
66 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 301300 |
67 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (History) | 2 | 185152 |
68 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Sociology) | 2 | 185136 |
69 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 301300 |
70 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Biochemistry) | 2 | 249752 |
71 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 350260 |
72 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 561400 |
73 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Microbiology) | 2 | 371000 |
74 | School of Life Science and Biotechnology (SOLB) | Biotechnology | M.Sc (Biotechnology) | 2 | 333240 |
75 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 589070 |
76 | School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 707000 |
77 | School of Media and Communication (SOMC) | Department of Media Studies | M.A (Journalism & Mass Communication) | 2 | 253152 |
78 | School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 405340 |
79 | School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 403000 |
80 | School of Media and Communication (SOMC) | Department of Media Science | M.Sc (Graphics & Animation) | 2 | 265408 |
81 | School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 426998 |
Note: Scholarship are limited and subject to seat availability |