| School | Department | Program | Program Duration | Total Fee Including admission fee & Bangladesh registration fee |
|---|---|---|---|---|
| School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Chemistry) | 2 | 235200 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Environmental Science and Sustainability) | 2 | 235200 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 369965 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 369965 |
| School of Basic and Applied Sciences (SOBAS) | Forensic Science | M.Sc (Forensic Science) | 2 | 392000 |
| School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 617463 |
| School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geoinformatics) | 2 | 392000 |
| School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geography) | 2 | 260234 |
| School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 402752 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 392000 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | M.Sc.Tech (Statistics and Data Science) | 2 | 280000 |
| School of Basic and Applied Sciences (SOBAS) | Physics | M.Sc (Physics) | 2 | 280000 |
| School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 392000 |
| School of Basic and Applied Sciences (SOBAS) | Physics | Post-M.Sc Diploma in Medical Physics | 2 | 170000 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 345296 |
| School of Basic and Applied Sciences (SOBAS) | Physics | Post-Graduate Diploma in Nuclear Medicine Technology | 1 | 242000 |
| School of Business (SOB) | Commerce | B.Com | 4 | 437463 |
| School of Business (SOB) | Management | MBA (Logistics and Supply Chain Management) | 2 | 907200 |
| School of Business (SOB) | Management | MBA (Business Analytics) | 2 | 907200 |
| School of Business (SOB) | Management | MBA | 2 | 907200 |
| School of Business (SOB) | Management | BBA | 4 | 790046 |
| School of Education (SOE) | Education | M.A (Education) | 2 | 201600 |
| School of Education (SOE) | Education | B.A (Education) | 4 | 281792 |
| School of Education (SOE) | Education | B.Ed | 2 | 235200 |
| School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 523712 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | M.Tech (Data Science and Digital Transformation) | 2 | 392000 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | MCA | 2 | 361760 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 623706 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 996800 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 611520 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 639520 |
| School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 523658 |
| School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 728000 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 880000 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) SAP add-on- Certification | 1 | 65000 |
| School of Engineering and Technology (SOET) | Civil Engineering | M.Tech (Structural Engineering) | 2 | 392000 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmaceutics) | 2 | 492787 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmacology) | 2 | 492787 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 1024023 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | D.Pharm | 2 | 375872 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 504625 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 505093 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 392000 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.A (Psychology) | 2 | 291370 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 504464 |
| School of Liberal Arts and Culture Studies (SOLACS) | Behavioural Sciences | M.Sc (Psychology) | 2 | 291370 |
| School of Liberal Arts and Culture Studies (SOLACS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 504728 |
| School of Law and Justice (SOLJ) | Law | BA. LLB (Hons) | 5 | 1090880 |
| School of Law and Justice (SOLJ) | Law | BBA. LLB (Hons) | 5 | 1090880 |
| School of Law and Justice (SOLJ) | Law | LL.M | 2 | 308842 |
| School of Liberal Arts and Culture Studies (SOLACS) | Economics | M.Sc (Economics) | 2 | 211402 |
| School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 352796 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (Bengali Language and Literature) | 2 | 168000 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 217280 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (English Language and Literature) | 2 | 213136 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 383264 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Political Science & International Relations) | 2 | 215210 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 345296 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Public Administration & Governance) | 2 | 251050 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 410782 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 345296 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (History) | 2 | 215210 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Sociology) | 2 | 215192 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 345296 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Biochemistry) | 2 | 287562 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 459377 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 665638 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Microbiology) | 2 | 459200 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | M.Sc (Biotechnology) | 2 | 414400 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 728000 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 912348 |
| School of Media and Communication (SOMC) | Department of Media Studies | M.A (Journalism & Mass Communication) | 2 | 291370 |
| School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 461821 |
| School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 459200 |
| School of Media and Communication (SOMC) | Department of Media Science | M.Sc (Graphics & Animation) | 2 | 305097 |
| School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 504184 |
