| Adamas University, Kolkata | |||||
|---|---|---|---|---|---|
| Lateral (Approved) Fees for AY 2026-27 Onwards | |||||
| S.N. | School Name | Department | Program. | Duration | Total Fees 2026 |
| 1 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 252404 |
| 2 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 252404 |
| 3 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 411838 |
| 4 | School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 273600 |
| 5 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 265000 |
| 6 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 236550 |
| 7 | School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 265000 |
| 8 | School of Business (SOB) | Commerce | B.Com | 4 | 295884 |
| 9 | School of Business (SOB) | Management | BBA | 4 | 523276 |
| 10 | School of Education (SOE) | Education | B.A (Education) | 4 | 195600 |
| 11 | School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 500000 |
| 12 | School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 363200 |
| 13 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 680000 |
| 14 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 680000 |
| 15 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 672500 |
| 16 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 680000 |
| 17 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 680000 |
| 18 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 680000 |
| 19 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 680000 |
| 20 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 680000 |
| 21 | School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 413264 |
| 22 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 422000 |
| 23 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 440750 |
| 24 | School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 363164 |
| 25 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 265000 |
| 26 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 339200 |
| 27 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 339432 |
| 28 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 339118 |
| 29 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 674188 |
| 30 | School of Liberal Arts and Culture Studies (SOLACS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 339250 |
| 31 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 241386 |
| 32 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 154000 |
| 33 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 261002 |
| 34 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 236550 |
| 35 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 236550 |
| 36 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 278746 |
| 37 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 236550 |
| 38 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 310004 |
| 39 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 480000 |
| 40 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 440096 |
| 41 | School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 623298 |
| 42 | School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 310000 |
| 43 | School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 311690 |
| 44 | School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 338980 |
