| S.N. | School Name | Department | Program. | Duration | 3rd Sem Fees 2026 | Total Fees 2026 |
|---|---|---|---|---|---|---|
| 1 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 42211 | 254204 |
| 2 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 42211 | 254204 |
| 3 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 72984 | 413638 |
| 4 | School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 46250 | 275400 |
| 5 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 45750 | 266800 |
| 6 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 39125 | 238350 |
| 7 | School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 45750 | 266800 |
| 8 | School of Business (SOB) | Commerce | B.Com | 4 | 50604 | 297684 |
| 9 | School of Business (SOB) | Management | BBA | 4 | 94311 | 525076 |
| 10 | School of Education (SOE) | Education | B.A (Education) | 4 | 31250 | 197400 |
| 11 | School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 78250 | 501800 |
| 12 | School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 55450 | 365000 |
| 13 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 108250 | 681800 |
| 14 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 108250 | 681800 |
| 15 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 107000 | 674300 |
| 16 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 108250 | 681800 |
| 17 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 108250 | 681800 |
| 18 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 108250 | 681800 |
| 19 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 108250 | 681800 |
| 20 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 108250 | 681800 |
| 21 | School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 75058 | 415064 |
| 22 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 65250 | 423800 |
| 23 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 68375 | 442550 |
| 24 | School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 55444 | 364964 |
| 25 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 45750 | 266800 |
| 26 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 58929 | 341000 |
| 27 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 59022 | 341232 |
| 28 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 58898 | 340918 |
| 29 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 58950 | 341050 |
| 30 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 123309 | 675988 |
| 31 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 40055 | 243186 |
| 32 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 23250 | 155800 |
| 33 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 43849 | 262802 |
| 34 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 39125 | 238350 |
| 35 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 39125 | 238350 |
| 36 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 47262 | 280546 |
| 37 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 39125 | 238350 |
| 38 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 53327 | 311804 |
| 39 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 88250 | 481800 |
| 40 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 80362 | 441896 |
| 41 | School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 98899 | 625098 |
| 42 | School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 53250 | 311800 |
| 43 | School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 53575 | 313490 |
| 44 | School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 58842 | 340780 |
