| School Name | Department | Program. | Duration | Total Fees 2026 |
|---|---|---|---|---|
| School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 372126 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 372126 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Chemistry) | 2 | 231800 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Environmental Science and Sustainability) | 2 | 231800 |
| School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 593106 |
| School of Basic and Applied Sciences (SOBAS) | Forensic Science | M.Sc (Forensic Science) | 2 | 371800 |
| School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 401400 |
| School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geography) | 2 | 254152 |
| School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geoinformatics) | 2 | 371800 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 391800 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 350100 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | M.Sc.Tech (Statistics and Data Science) | 2 | 271800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 391800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | M.Sc (Physics) | 2 | 271800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | Post-Graduate Diploma in Nuclear Medicine Technology | 1 | 243800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | Post-M.Sc Diploma in Medical Physics | 2 | 171800 |
| School of Business (SOB) | Commerce | B.Com | 4 | 432392 |
| School of Business (SOB) | Management | BBA | 4 | 747198 |
| School of Business (SOB) | Management | MBA | 2 | 831800 |
| School of Business (SOB) | Management | MBA (Business Analytics) | 2 | 831800 |
| School of Business (SOB) | Management | MBA (Logistics and Supply Chain Management) | 2 | 831800 |
| School of Education (SOE) | Education | B.A (Education) | 4 | 293400 |
| School of Education (SOE) | Education | B.Ed | 2 | 231800 |
| School of Education (SOE) | Education | M.A (Education) | 2 | 201800 |
| School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 691800 |
| School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 509400 |
| School of Engineering and Technology (SOET) | Civil Engineering | M.Tech (Structural Engineering) | 2 | 371800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) SAP add-on- Certification | 1 | 65000 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 921800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 931800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 598680 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | M.Tech (Data Science and Digital Transformation) | 2 | 371800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | MCA | 2 | 344800 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 587800 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 612800 |
| School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 509352 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 391800 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 492358 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 492776 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 492214 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.A (Psychology) | 2 | 281952 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 956106 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | D.Pharm | 2 | 357400 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmaceutics) | 2 | 461788 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmacology) | 2 | 461788 |
| School of Law and Justice (SOLJ) | Law | BA. LLB (Hons) | 5 | 1025800 |
| School of Law and Justice (SOLJ) | Law | BBA. LLB (Hons) | 5 | 1025800 |
| School of Law and Justice (SOLJ) | Law | LL.M | 2 | 297552 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 492450 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.Sc (Psychology) | 2 | 281952 |
| School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 356796 |
| School of Liberal Arts and Culture Studies (SOLACS) | Economics | M.Sc (Economics) | 2 | 210552 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 235800 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 384000 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (Bengali Language and Literature) | 2 | 171800 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (English Language and Literature) | 2 | 212100 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 350100 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 350100 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 408570 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 350100 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (History) | 2 | 213952 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Political Science & International Relations) | 2 | 213952 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Public Administration & Governance) | 2 | 245952 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Sociology) | 2 | 213936 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 451958 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 691800 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 636120 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Biochemistry) | 2 | 278552 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Microbiology) | 2 | 431800 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 856396 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | M.Sc (Biotechnology) | 2 | 391800 |
| School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 451800 |
| School of Media and Communication (SOMC) | Department of Media Science | M.Sc (Graphics & Animation) | 2 | 294208 |
| School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 454140 |
| School of Media and Communication (SOMC) | Department of Media Studies | M.A (Journalism & Mass Communication) | 2 | 281952 |
| School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 491964 |
