| School | Department | Program | Program Duration | 1st sem & 2nd sem fee | Total Fee |
|---|---|---|---|---|---|
| School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Chemistry) | 2 | 43250 | 237,000 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Environmental Science and Sustainability) | 2 | 43250 | 237,000 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 42211 | 371,765 |
| School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 42211 | 371,765 |
| School of Basic and Applied Sciences (SOBAS) | Forensic Science | M.Sc (Forensic Science) | 2 | 78250 | 393,800 |
| School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 72984 | 619,263 |
| School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geoinformatics) | 2 | 78250 | 393,800 |
| School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geography) | 2 | 48838 | 262,034 |
| School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 46250 | 404,552 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 45750 | 393,800 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics Sciences | M.Sc. (Applied Statistics and Data Science) | 2 | 53250 | 281,800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | M.Sc (Physics) | 2 | 53250 | 281,800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 45750 | 393,800 |
| School of Basic and Applied Sciences (SOBAS) | Physics | Post-M.Sc Diploma in Medical Physics | 2 | 64000 | 171,800 |
| School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 39125 | 347,096 |
| School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc. Geoinformatics | 4 | 53956 | 447,784 |
| School of Business (SOB) | Commerce | B.Com | 4 | 50604 | 439,263 |
| School of Business (SOB) | Management | MBA (Logistics and Supply Chain Management) | 2 | 193250 | 909,000 |
| School of Business (SOB) | Management | MBA (Business Analytics) | 2 | 193250 | 909,000 |
| School of Business (SOB) | Management | MBA | 2 | 193250 | 909,000 |
| School of Business (SOB) | Management | BBA | 4 | 94311 | 791,846 |
| School of Education (SOE) | Education | M.A (Education) | 2 | 35750 | 203,400 |
| School of Education (SOE) | Education | B.A (Education) | 4 | 31250 | 283,592 |
| School of Education (SOE) | Education | B.Ed | 2 | 43250 | 237,000 |
| School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 55450 | 525,512 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | M.Tech (Data Science and Digital Transformation) | 2 | 78250 | 393,800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | MCA | 2 | 71500 | 363,560 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 75058 | 625,506 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 108250 | 998,600 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 65250 | 613,320 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 68375 | 641,320 |
| School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 55444 | 525,458 |
| School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 78250 | 729,800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 107000 | 881,800 |
| School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) SAP add-on- Certification | 1 | 32500 | 65,000 |
| School of Engineering and Technology (SOET) | Civil Engineering | M.Tech (Structural Engineering) | 2 | 78250 | 393,800 |
| School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech. Electronics Engineering (VLSI Design and Technology) | 4 | 71775 | 671,784 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmaceutics) | 2 | 100747 | 494,587 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmacology) | 2 | 100747 | 494,587 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 123309 | 1,025,823 |
| School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | D.Pharm | 2 | 74650 | 377,672 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 58929 | 506,425 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 59022 | 506,893 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 45750 | 393,800 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.A (Psychology) | 2 | 55788 | 293,170 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 58898 | 506,264 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.Sc (Psychology) | 2 | 55788 | 293,170 |
| School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 58950 | 506,528 |
| School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | M.Sc. Clinical Embryology | 2 | 203250 | 953,800 |
| School of Law and Justice (SOLJ) | Law | BA. LLB (Hons) | 5 | 95650 | 1,092,680 |
| School of Law and Justice (SOLJ) | Law | BBA. LLB (Hons) | 5 | 95650 | 1,092,680 |
| School of Law and Justice (SOLJ) | Law | LL.M | 2 | 59688 | 310,642 |
| School of Liberal Arts and Culture Studies (SOLACS) | Economics | M.Sc (Economics) | 2 | 37938 | 213,202 |
| School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 40055 | 354,596 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (Bengali Language and Literature) | 2 | 28250 | 169,800 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 23250 | 219,080 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (English Language and Literature) | 2 | 38325 | 214,936 |
| School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 43849 | 385,064 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Political Science & International Relations) | 2 | 38788 | 217,010 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 39125 | 347,096 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Public Administration & Governance) | 2 | 46788 | 252,850 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 47262 | 412,582 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 39125 | 347,096 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (History) | 2 | 38788 | 217,010 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Sociology) | 2 | 38784 | 216,992 |
| School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 39125 | 347,096 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Biochemistry) | 2 | 54938 | 289,362 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 53327 | 461,177 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 80362 | 667,438 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Microbiology) | 2 | 93250 | 461,000 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | M.Sc (Biotechnology) | 2 | 83250 | 416,200 |
| School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 88250 | 729,800 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 98899 | 914,148 |
| School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech. Food Technology | 4 | 78025 | 727,784 |
| School of Media and Communication (SOMC) | Department of Media Studies | M.A (Journalism & Mass Communication) | 2 | 55788 | 293,170 |
| School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 53575 | 463,621 |
| School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 53250 | 461,000 |
| School of Media and Communication (SOMC) | Department of Media Science | M.Sc (Graphics & Animation) | 2 | 58852 | 306,897 |
| School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 58842 | 505,984 |
