| SL NO | EVENT | YEAR | ACHIVEMENT | INDIVIDUAL/ TEAM EVENT |
| 1 | FOOTBALL (MEN) | 2019-20 | BRONZE MEDAL | TEAM EVENT |
| X | XXXXXXXXXXXXXXX | 2020-21 | ALL GAME POSTPONED DUE TO COVID-19 | XXXXXXXXXXXXXXXXXXXXXXXXX |
| 2 | TT (WOMEN) | 2021-22 | SILVER MEDAL | TEAM EVENT |
| 3 | WEIGHTLIFTING (WOMEN) | 2021-22 | SILVER MEDAL | CHANDRIKA TARAFDER |
| 4 | VOLLEYBALL (WOMEN) | 2021-22 | BRONZE MEDAL | TEAM EVENT |
| 5 | SWIMMING (MEN) | 2021-22 | BRONZE MEDAL | RELAY (TEAM EVENT) |
| 6 | ARCHERY (WOMEN) | 2021-22 | BRONZE MEDAL | RUMA BISWAS |
| 7 | FOOTBALL (MEN) | 2022-23 | GOLD MEDAL | TEAM EVENT |
| 8 | SWIMMING(M & W) | 2022-23 | 2 GOLD, 1 BRONZE | RELAY (TEAM EVENT) |
| 9 | SHOOTING(WOMEN) | 2022-23 | 1 GOLD MEDAL | MEHULI GHOSH |
| 10 | SHOOTING(M & W) | 2022-23 | GOLD MEDAL | MEHULI GHOSH, SRINJOY DATTA |
| 11 | VOLLEYBALL (WOMEN) | 2022-23 | SILVER MEDAL | TEAM EVENT |
| 12 | TT (WOMEN) | 2022-23 | SILVER MEDAL | TEAM EVENT |
| 13 | WEIGHTLIFTING (WOMEN) | 2022-23 | SILVER MEDAL | CHANDRIKA TARAFDER |
| 14 | ATHLETICS (WOMEN) | 2022-23 | BRONZE MEDAL | SATHI PATRA |
| 15 | ARCHERY (WOMEN0 | 2022-23 | BRONZE MEDAL | RUMA BISWAS |
| 16 | BADMINTON (WOMEN) | 2022-23 | BRONZE MEDAL | TEAM EVENT |
| 17 | VOLLEYBALL (WOMEN) | 2023-24 | GOLD MEDAL | TEAM EVENT |
| 18 | BADMINTON (WOMEN) | 2023-24 | GOLD MEDAL | TEAM EVENT |
| 19 | SWIMMING (WOMEN) | 2023-24 | 3 GOLD MEDAL, 2 SILVER | SNIGDHA GHOSH |
| 20 | SWIMMING (MEN) | 2023-24 | 1 GOLD MEDAL | SUBHASISH DEY |
| 21 | SHOOTING | 2023-24 | BRONZE MEDAL | TEAM EVENT |
Ranked 2nd
in Eastern India
(out of 150+ universities)
(out of 150+ universities)
Ranked 29th
in India
(out of 700+ universities)
(out of 700+ universities)
1st (Two consecutive years)
Champions in All India University
Football Tournaments
300+ Participation
in national
&
international sports events
&
international sports events
Hall of Fame
Glimpse into Adamas Sports
Moments of Glory on the Field

Mehuli Ghosh – Asian Games Medalist (Silver), Khelo India University Games (Gold)

Football Team (Gold) Khelo India University Games

Shooting Team Women (Gold) Khelo India University Games
Moments of Glory on the Field


ADAMAS UNIVERSITY KHELO INDIA ACHIEVEMENT-2019-20 to 2023-24
2025-26
| Sl.No. | Events | Achievements | Khelo India |
| 1 | Football (M) | E.Z. 3rd Place/A.I. 1st Place | Bronze |
| 2 | Football (W) | E.Z. 1St Place | |
| 3 | Volleyball(W) | E.Z. 2nd Place | |
| 4 | Badminton(M) | E.Z. 1St Place | |
| 5 | Badminton(W) | E.Z. 1St Place | |
| 6 | Chess (M) | E.Z. 1St Place | |
| 7 | Chess (W) | E.Z. 1St Place | |
| 8 | T.T.(M) | E.Z. 1St Place | Bronze |
| 9 | T.T.(W) | E.Z. 1St Place | Silver |
| 10 | Swimming(W) | 1 Silver Madel | |
| 11 | Wt. Lifting (W) | A.I. Silver | Gold |
| 12 | Athletics(M) | Bronze |
2024-25
ADAMAS UNIVERSITY SPORTS ACHIEVEMENTS.
| Sl.No. | Events | Year | Achievements | Khelo India |
| 1 | Football (M) | 2024-25 | E.Z. 1st Place/A.I. 1st | Participated |
| 2 | Football (W) | 2024-25 | E.Z. 1st Place | Participated |
| 3 | Volleyball(M) | 2024-25 | E.Z. 3rd Place | |
| 4 | Volleyball(W) | 2024-25 | E.Z. 2nd Place | |
| 5 | Badminton(M) | 2024-25 | E.Z. 2nd Place | |
| 6 | Badminton(W) | 2024-25 | E.Z. 2nd Place | Participated |
| 7 | Chess (M) | 2024-25 | ||
| 8 | Chess (W) | 2024-25 | E.Z. 1st Place | |
| 9 | T.T.(M) | 2024-25 | E.Z. 1st Place | Participated |
| 10 | T.T.(W) | 2024-25 | E.Z. 2nd Place | Participated |
| 11 | Shooting (M) | 2024-25 | ||
| 12 | Shooting (W) | 2024-25 | Team Bronze Medal | Participated |
| 13 | Swimming(M&W) | 2024-25 | N.E.Z. Gold-9,Silver-14, Bronze-7, | Participated |
| 2024-25 | A.I.- 1, Gold, 3,Silve, 1, Bronze, | |||
| 14 | Athletics(M) | 2024-25 | A.I. Bronze-1 | Participated |
| 15 | Athletics (W) | 2024-25 | Participated | |
| 16 | Archery (M&W) | 2024-25 | ||
| 17 | Boxing (W) | 2024-25 | ||
| 18 | Wt. Lifting (M) | 2024-25 | ||
| 19 | Wt. Lifting (W) | 2024-25 | N.E.Z. Silver/A.I. Bronze | |
Clubs on Campus
proud moment for us





