| S.N. | School Name | Department | Program. | Duration | 1st Sem Fees 2026 | Total Fees 2026 |
|---|---|---|---|---|---|---|
| 1 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 42211 | 332126 |
| 2 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 42211 | 332126 |
| 3 | School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Chemistry) | 2 | 43250 | 211800 |
| 4 | School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Environmental Science and Sustainability) | 2 | 43250 | 211800 |
| 5 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 72984 | 553106 |
| 6 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | M.Sc (Forensic Science) | 2 | 78250 | 351800 |
| 7 | School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 46250 | 361400 |
| 8 | School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geography) | 2 | 48838 | 234152 |
| 9 | School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geoinformatics) | 2 | 78250 | 351800 |
| 10 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 45750 | 351800 |
| 11 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 39125 | 310100 |
| 12 | School of Basic and Applied Sciences (SOBAS) | Mathematics | M.Sc.Tech (Statistics and Data Science) | 2 | 53250 | 251800 |
| 13 | School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 45750 | 351800 |
| 14 | School of Basic and Applied Sciences (SOBAS) | Physics | M.Sc (Physics) | 2 | 53250 | 251800 |
| 15 | School of Basic and Applied Sciences (SOBAS) | Physics | Post-Graduate Diploma in Nuclear Medicine Technology | 1 | 100000 | 243800 |
| 16 | School of Basic and Applied Sciences (SOBAS) | Physics | Post-M.Sc Diploma in Medical Physics | 2 | 64000 | 171800 |
| 17 | School of Business (SOB) | Commerce | B.Com | 4 | 50604 | 392392 |
| 18 | School of Business (SOB) | Management | BBA | 4 | 94311 | 707198 |
| 19 | School of Business (SOB) | Management | MBA | 2 | 193250 | 811800 |
| 20 | School of Business (SOB) | Management | MBA (Business Analytics) | 2 | 193250 | 811800 |
| 21 | School of Business (SOB) | Management | MBA (Logistics and Supply Chain Management) | 2 | 193250 | 811800 |
| 22 | School of Education (SOE) | Education | B.A (Education) | 4 | 31250 | 253400 |
| 23 | School of Education (SOE) | Education | B.Ed | 2 | 43250 | 211800 |
| 24 | School of Education (SOE) | Education | M.A (Education) | 2 | 35750 | 181800 |
| 25 | School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 78250 | 651800 |
| 26 | School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 55450 | 469400 |
| 27 | School of Engineering and Technology (SOET) | Civil Engineering | M.Tech (Structural Engineering) | 2 | 78250 | 351800 |
| 28 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 108250 | 891800 |
| 29 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 108250 | 891800 |
| 30 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) SAP add-on- Certification | 1 | 32500 | 65000 |
| 31 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 107000 | 881800 |
| 32 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 108250 | 891800 |
| 33 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 108250 | 891800 |
| 34 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 108250 | 891800 |
| 35 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 108250 | 891800 |
| 36 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 108250 | 891800 |
| 37 | School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 75058 | 558680 |
| 38 | School of Engineering and Technology (SOET) | Computer Science and Engineering | M.Tech (Data Science and Digital Transformation) | 2 | 78250 | 351800 |
| 39 | School of Engineering and Technology (SOET) | Computer Science and Engineering | MCA | 2 | 71500 | 324800 |
| 40 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 65250 | 547800 |
| 41 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 68375 | 572800 |
| 42 | School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 55444 | 469352 |
| 43 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 45750 | 351800 |
| 44 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 58929 | 452358 |
| 45 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 59022 | 452776 |
| 46 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 58898 | 452214 |
| 47 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.A (Psychology) | 2 | 55788 | 261952 |
| 48 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 58950 | 452450 |
| 49 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.Sc (Psychology) | 2 | 55788 | 261952 |
| 50 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 123309 | 916106 |
| 51 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | D.Pharm | 2 | 74650 | 337400 |
| 52 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmaceutics) | 2 | 100747 | 441788 |
| 53 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmacology) | 2 | 100747 | 441788 |
| 54 | School of Law and Justice (SOLJ) | Law | BA. LLB (Hons) | 5 | 95650 | 975800 |
| 55 | School of Law and Justice (SOLJ) | Law | BBA. LLB (Hons) | 5 | 95650 | 975800 |
| 56 | School of Law and Justice (SOLJ) | Law | LL.M | 2 | 59688 | 277552 |
| 57 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 40055 | 316796 |
| 58 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | M.Sc (Economics) | 2 | 37938 | 190552 |
| 59 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 23250 | 195800 |
| 60 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 43849 | 344000 |
| 61 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (Bengali Language and Literature) | 2 | 28250 | 151800 |
| 62 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (English Language and Literature) | 2 | 38325 | 192100 |
| 63 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 39125 | 310100 |
| 64 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 39125 | 310100 |
| 65 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 47262 | 368570 |
| 66 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 39125 | 310100 |
| 67 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (History) | 2 | 38788 | 193952 |
| 68 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Political Science & International Relations) | 2 | 38788 | 193952 |
| 69 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Public Administration & Governance) | 2 | 46788 | 225952 |
| 70 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Sociology) | 2 | 38784 | 193936 |
| 71 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 53327 | 411958 |
| 72 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 88250 | 651800 |
| 73 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 80362 | 596120 |
| 74 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Biochemistry) | 2 | 54938 | 258552 |
| 75 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Microbiology) | 2 | 93250 | 411800 |
| 76 | School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 98899 | 816396 |
| 77 | School of Life Science and Biotechnology (SOLB) | Biotechnology | M.Sc (Biotechnology) | 2 | 83250 | 371800 |
| 78 | School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 53250 | 411800 |
| 79 | School of Media and Communication (SOMC) | Department of Media Science | M.Sc (Graphics & Animation) | 2 | 58852 | 274208 |
| 80 | School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 53575 | 414140 |
| 81 | School of Media and Communication (SOMC) | Department of Media Studies | M.A (Journalism & Mass Communication) | 2 | 55788 | 261952 |
| 82 | School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 58842 | 451964 |
