| Adamas University, Kolkata | ||||||
|---|---|---|---|---|---|---|
| National (Approved) Fees for AY 2026-27 Onwards | ||||||
| S.N. | School Name | Department | Program. | Duration | Total Fees 2026 | |
| 1 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Chemistry) | 4 | 330326 | |
| 2 | School of Basic and Applied Sciences (SOBAS) | Chemistry | B.Sc (Environmental Science and Sustainability) | 4 | 330326 | |
| 3 | School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Chemistry) | 2 | 210000 | |
| 4 | School of Basic and Applied Sciences (SOBAS) | Chemistry | M.Sc (Environmental Science and Sustainability) | 2 | 210000 | |
| 5 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | B.Sc (Forensic Science) | 4 | 551306 | |
| 6 | School of Basic and Applied Sciences (SOBAS) | Forensic Science | M.Sc (Forensic Science) | 2 | 350000 | |
| 7 | School of Basic and Applied Sciences (SOBAS) | Geography | B.Sc (Geography) | 4 | 359600 | |
| 8 | School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geography) | 2 | 232352 | |
| 9 | School of Basic and Applied Sciences (SOBAS) | Geography | M.Sc (Geoinformatics) | 2 | 350000 | |
| 10 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Applied Statistics and Data Science) | 4 | 350000 | |
| 11 | School of Basic and Applied Sciences (SOBAS) | Mathematics | B.Sc (Mathematics and Computing) | 4 | 308300 | |
| 12 | School of Basic and Applied Sciences (SOBAS) | Mathematics | M.Sc.Tech (Statistics and Data Science) | 2 | 250000 | |
| 13 | School of Basic and Applied Sciences (SOBAS) | Physics | B.Sc (Physics) | 4 | 350000 | |
| 14 | School of Basic and Applied Sciences (SOBAS) | Physics | M.Sc (Physics) | 2 | 250000 | |
| 15 | School of Basic and Applied Sciences (SOBAS) | Physics | Post-Graduate Diploma in Nuclear Medicine Technology | 1 | 242000 | |
| 16 | School of Basic and Applied Sciences (SOBAS) | Physics | Post-M.Sc Diploma in Medical Physics | 2 | 170000 | |
| 17 | School of Business (SOB) | Commerce | B.Com | 4 | 390592 | |
| 18 | School of Business (SOB) | Management | BBA | 4 | 705398 | |
| 19 | School of Business (SOB) | Management | MBA | 2 | 810000 | |
| 20 | School of Business (SOB) | Management | MBA (Business Analytics) | 2 | 810000 | |
| 21 | School of Business (SOB) | Management | MBA (Logistics and Supply Chain Management) | 2 | 810000 | |
| 22 | School of Education (SOE) | Education | B.A (Education) | 4 | 251600 | |
| 23 | School of Education (SOE) | Education | B.Ed | 2 | 210000 | |
| 24 | School of Education (SOE) | Education | M.A (Education) | 2 | 180000 | |
| 25 | School of Engineering and Technology (SOET) | Biomedical Engineering | B.Tech (Biomedical Engineering) | 4 | 650000 | |
| 26 | School of Engineering and Technology (SOET) | Civil Engineering | B.Tech (Civil Engineering) | 4 | 467600 | |
| 27 | School of Engineering and Technology (SOET) | Civil Engineering | M.Tech (Structural Engineering) | 2 | 350000 | |
| 28 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering & Business Systems) | 4 | 890000 | |
| 29 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) | 4 | 890000 | |
| 30 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) SAP add-on- Certification | 1 | 65000 | |
| 31 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 880000 | |
| 32 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech (Robotics and Artificial Intelligence) | 4 | 890000 | |
| 33 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 890000 | |
| 34 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cloud Computing) | 4 | 890000 | |
| 35 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Cyber Security) | 4 | 890000 | |
| 36 | School of Engineering and Technology (SOET) | Computer Science and Engineering | B.Tech CSE (Data Science) | 4 | 890000 | |
| 37 | School of Engineering and Technology (SOET) | Computer Science and Engineering | BCA | 4 | 556880 | |
| 38 | School of Engineering and Technology (SOET) | Computer Science and Engineering | M.Tech (Data Science and Digital Transformation) | 2 | 350000 | |
| 39 | School of Engineering and Technology (SOET) | Computer Science and Engineering | MCA | 2 | 323000 | |
| 40 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electrical Engineering) | 4 | 546000 | |
| 41 | School of Engineering and Technology (SOET) | Electrical & Electronics Engineering | B.Tech (Electronics and Communication Engineering) | 4 | 571000 | |
| 42 | School of Engineering and Technology (SOET) | Mechanical Engineering | B.Tech (Mechanical Engineering) | 4 | 467552 | |
| 43 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Food, Nutrition and Dietetics | 4 | 350000 | |
| 44 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | B.Sc Medical Laboratory Technology | 4 | 450558 | |
| 45 | School of Health and Medical Sciences (SOHMS) | Allied Health Sciences | Bachelor of Optometry | 4 | 450976 | |
| 46 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | B.A (Psychology) | 4 | 450414 | |
| 47 | School of Health and Medical Sciences (SOHMS) | Behavioural Sciences | M.A (Psychology) | 2 | 260152 | |
| 48 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | B.Pharm | 4 | 914306 | |
| 49 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | D.Pharm | 2 | 335600 | |
| 50 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmaceutics) | 2 | 439988 | |
| 51 | School of Health and Medical Sciences (SOHMS) | Pharmaceutical Sciences | M.Pharm (Pharmacology) | 2 | 439988 | |
| 52 | School of Law and Justice (SOLJ) | Law | BA. LLB (Hons) | 5 | 974000 | |
| 53 | School of Law and Justice (SOLJ) | Law | BBA. LLB (Hons) | 5 | 974000 | |
| 54 | School of Law and Justice (SOLJ) | Law | LL.M | 2 | 275752 | |
| 55 | School of Liberal Arts and Culture Studies (SOLACS) | Behavioural Sciences | B.Sc (Psychology) | 4 | 450650 | |
| 56 | School of Liberal Arts and Culture Studies (SOLACS) | Behavioural Sciences | M.Sc (Psychology) | 2 | 260152 | |
| 57 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | B.Sc (Economics) | 4 | 314996 | |
| 58 | School of Liberal Arts and Culture Studies (SOLACS) | Economics | M.Sc (Economics) | 2 | 188752 | |
| 59 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (Bengali Language and Literature) | 4 | 194000 | |
| 60 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | B. A (English Language and Literature) | 4 | 342200 | |
| 61 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (Bengali Language and Literature) | 2 | 150000 | |
| 62 | School of Liberal Arts and Culture Studies (SOLACS) | Language and Literature | M.A (English Language and Literature) | 2 | 190300 | |
| 63 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (History) | 4 | 308300 | |
| 64 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Political Science & International Relations) | 4 | 308300 | |
| 65 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Public Administration & Governance) | 4 | 366770 | |
| 66 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | B.A (Sociology) | 4 | 308300 | |
| 67 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (History) | 2 | 192152 | |
| 68 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Political Science & International Relations) | 2 | 192152 | |
| 69 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Public Administration & Governance) | 2 | 224152 | |
| 70 | School of Liberal Arts and Culture Studies (SOLACS) | Social Sciences | M.A (Sociology) | 2 | 192136 | |
| 71 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biochemistry) | 4 | 410158 | |
| 72 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Biotechnology) | 4 | 650000 | |
| 73 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | B.Sc (Microbiology) | 4 | 594320 | |
| 74 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Biochemistry) | 2 | 256752 | |
| 75 | School of Life Science and Biotechnology (SOLB) | Biological Sciences | M.Sc (Microbiology) | 2 | 410000 | |
| 76 | School of Life Science and Biotechnology (SOLB) | Biotechnology | B.Tech (Biotechnology) | 4 | 814596 | |
| 77 | School of Life Science and Biotechnology (SOLB) | Biotechnology | M.Sc (Biotechnology) | 2 | 370000 | |
| 78 | School of Media and Communication (SOMC) | Department of Media Science | B.Sc (Graphics, Animation & Media Technology) | 4 | 410000 | |
| 79 | School of Media and Communication (SOMC) | Department of Media Science | M.Sc (Graphics & Animation) | 2 | 272408 | |
| 80 | School of Media and Communication (SOMC) | Department of Media Studies | B.A (Journalism & Mass Communication) | 4 | 412340 | |
| 81 | School of Media and Communication (SOMC) | Department of Media Studies | M.A (Journalism & Mass Communication) | 2 | 260152 | |
| 82 | School of Smart Agriculture (SOSA) | Smart Agriculture | B. Sc (Hons) Agriculture | 4 | 450164 |
